
SMSW-028
Melting Point Apparatus
Useful in the determination of the melting point of any substance upto 300° C....
Read MoreLoading catalogue...

The technique has enjoyed a molecular biology and the need to quantity DNA and proteins.
Please contact SMSW for current configuration and ordering details.
| Specification | Details |
|---|---|
| Wavelength Range | 190 to 1100 nm |
| Spectral Bandwidth | 1 nm |
| Scanning Speed | Fast/Medium/Slow |
| Photometric Range | -0.3 |
| Working Mode | T, A, C, E |
| Wavelength Accuracy | ± 0.3 nm |
| Baseline Flatness | ± 0.002 A (0~100%T) |
| Optical System | Double Beam |
| Detector | Dual Silicon Photodiode |
| Display | 6” High Light Blue LCD |
| Photometric Accuracy | ± 0.3% T (0~100%T), ± 0.002 A (0~100%T) |
| Wavelength Reproducibility | <0.10 nm |
| Photometric Reproducibility | <0.15%T |
| Stray Light | <0.1% T (Nal. 220nm, NaNo 2 340 nm) |
| Stability | <0.001 A/h (At 500 nm, after warming up) |
| Noise | ± 0.001 A (At 500 nm, after warming up) |
| Power Supply | 230V AC ± 10%, 50 Hz |
Related products

Useful in the determination of the melting point of any substance upto 300° C....
Read More
Jar Test Apparatus with catalogue capacities for two, three, four and six jar test apparatus....
Read More
Leak Test Apparatus is a solid state instrument designed for the leakage testing of food, drug and other industr...
Read More