
SMSW-028
Melting Point Apparatus
Useful in the determination of the melting point of any substance upto 300° C....
Read MoreLoading catalogue...

Compact single-beam UV-VIS spectrophotometer with microprocessor control — suitable for routine laboratory analysis of DNA, proteins and colorimetric assays.
Please contact SMSW for current configuration and ordering details.
| Specification | Details |
|---|---|
| Display | 128 x 64 LCD Alphanumeric |
| Spectral Wavelength | 200 to 1000 nm |
| Spectral Bandwidth | 2 nm |
| Accuracy | ± 0.5 nm |
| Repeatability | ± 0.1 nm |
| Resolution | 0.1 nm |
| Range Selection | Automatic Digital |
| Photometric Accuracy | ± 0.1% T |
| Readability | ± 0.3% T |
| Photometric Range | -0.3 to 3.0 A, 0-200%T |
| Stray Light | ≤ 0.3% T |
| Stability | ± 0.002 A/h @ 500 nm |
| Detector | Silicon Photodiode |
| Standard Cell Holder | 4 Position 10 mm Cell Changer |
| Light Source | Tungsten & Deuterium |
| Sample Holder | 4 Position adjustable sample holder |
| Power Supply | 230V AC ± 10%, 50 Hz |
Related products

Useful in the determination of the melting point of any substance upto 300° C....
Read More
Jar Test Apparatus with catalogue capacities for two, three, four and six jar test apparatus....
Read More
Leak Test Apparatus is a solid state instrument designed for the leakage testing of food, drug and other industr...
Read More